Thursday, October 30, 2008

Bedfield Loop

Nice and easy does it!

  • Activity Type : Run
  • Distance : 7.89 miles
  • Pace 08:28 min/mile
  • AHR : 132 BPM
  • MHR : 141 BPM
  • AMB : 1.44
  • SMB : 1.24
  • Motionbased Stats
Splits:
Lap Meters Seconds Lap Pace Lap AHR Lap MHR Lap AMB
1 1609 522 08:42 124 135 1.49
2 1609 508 08:28 132 136 1.44
3 1609 508 08:28 133 137 1.43
4 1609 510 08:30 134 138 1.41
5 1609 508 08:28 135 139 1.41
6 1609 496 08:16 135 138 1.44
7 1609 509 08:29 135 141 1.40
8 1455 455 08:23 136 141 1.41

No comments:

Post a Comment