Steady Long Run
- Activity Type : Run
- Distance : 11.08 miles
- Pace 08:44 min/mile
- AHR : 139 BPM
- MHR : 155 BPM
- AMB : 1.32
- SMB : 1.15
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 539 | 08:59 | 126 | 135 | 1.42 |
| 2 | 1609 | 531 | 08:51 | 131 | 135 | 1.39 |
| 3 | 1609 | 531 | 08:51 | 136 | 141 | 1.34 |
| 4 | 1609 | 525 | 08:45 | 136 | 141 | 1.35 |
| 5 | 1609 | 531 | 08:51 | 140 | 149 | 1.30 |
| 6 | 1609 | 521 | 08:41 | 140 | 144 | 1.32 |
| 7 | 1609 | 524 | 08:44 | 142 | 146 | 1.30 |
| 8 | 1609 | 525 | 08:45 | 144 | 147 | 1.28 |
| 9 | 1609 | 516 | 08:36 | 144 | 147 | 1.30 |
| 10 | 1609 | 514 | 08:34 | 146 | 150 | 1.29 |
| 11 | 1609 | 513 | 08:33 | 150 | 155 | 1.25 |
| 12 | 165 | 51 | 08:19 | 151 | 152 | 1.28 |
No comments:
Post a Comment