Thursday, October 15, 2009

Framlingham Gully

A great new route, the whole of mile 2 was cross country.

The making a date plan paid off, who knows I might get three runs in this week after all.
Job for today - SEND IN MARATHON APPLICATION.

Details
  • Type : Run General
  • Duration : 00:51:35
  • Distance : 6.01 miles
Data
  • Pace : 08:35 / mile
  • Average HR :145 BPM
  • Maximum HR :168 BPM
  • Average Cadence : 77 RPM
  • AMB : 1.30 m/heartbeat
  • SMB : 1.08 m/heartbeat
Links

Splits

Lap time Meters Pace AvHR MaxHR AvRPM MaxRPM Stride mbeat
1 00:08:30 1609.34 08:30 131 140 78 88 2.43 m 1.44
2 00:08:58 1609.34 08:58 144 150 77 91 2.33 m 1.25
3 00:08:44 1609.34 08:44 146 155 77 87 2.39 m 1.26
4 00:08:30 1609.34 08:30 147 156 77 83 2.46 m 1.29
5 00:08:23 1609.34 08:23 146 156 76 86 2.53 m 1.31
6 00:08:22 1609.34 08:22 153 168 76 89 2.53 m 1.26
7 00:00:07 18.33 09:51 164 164 78 80 2.10 m 1.00

No comments:

Post a Comment