Strong negative split!
- Activity Type : Run
- Distance : 7.78 miles
- Pace 08:32 min/mile
- AHR : 144 BPM
- MHR : 171 BPM
- AMB : 1.31
- SMB : 1.11
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 546 | 09:06 | 122 | 134 | 1.45 |
| 2 | 1609 | 537 | 08:57 | 137 | 143 | 1.31 |
| 3 | 1609 | 528 | 08:48 | 142 | 148 | 1.29 |
| 4 | 1609 | 521 | 08:41 | 144 | 149 | 1.29 |
| 5 | 1609 | 517 | 08:37 | 147 | 151 | 1.27 |
| 6 | 1609 | 506 | 08:26 | 153 | 155 | 1.25 |
| 7 | 1609 | 489 | 08:09 | 158 | 161 | 1.25 |
| 8 | 1279 | 351 | 07:22 | 166 | 171 | 1.32 |
No comments:
Post a Comment