Neg Split Threshold
- Activity Type : Run
- Distance : 7.99 miles
- Pace 07:43 min/mile
- AHR : 150 BPM
- MHR : 168 BPM
- AMB : 1.39
- SMB : 1.19
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 475 | 07:55 | 138 | 143 | 1.47 |
| 2 | 1609 | 475 | 07:55 | 141 | 144 | 1.44 |
| 3 | 1609 | 471 | 07:51 | 147 | 156 | 1.39 |
| 4 | 1609 | 471 | 07:51 | 149 | 158 | 1.38 |
| 5 | 1609 | 469 | 07:49 | 154 | 157 | 1.33 |
| 6 | 1609 | 465 | 07:45 | 156 | 160 | 1.33 |
| 7 | 1609 | 459 | 07:39 | 156 | 158 | 1.35 |
| 8 | 1609 | 417 | 06:57 | 163 | 168 | 1.42 |
| 9 | 8 | 2 | 06:55 | 168 | 168 | 1.40 |
No comments:
Post a Comment