Phew, this is harder than I remember.
- Activity Type : Run
- Distance : 5.35 miles
- Pace 09:12 min/mile
- AHR : 150 BPM
- MHR : 171 BPM
- AMB : 1.17
- SMB : 0.94
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 578 | 09:38 | 131 | 150 | 1.27 |
| 2 | 1609 | 570 | 09:30 | 145 | 150 | 1.17 |
| 3 | 1609 | 557 | 09:17 | 150 | 157 | 1.15 |
| 4 | 1609 | 545 | 09:05 | 159 | 165 | 1.11 |
| 5 | 1609 | 527 | 08:47 | 164 | 168 | 1.12 |
| 6 | 575 | 180 | 08:25 | 169 | 171 | 1.13 |
No comments:
Post a Comment