Easy sub 140 bpm. No as good as yesterday :(
- Activity Type : Run
- Distance : 6.69 miles
- Pace 08:54 min/mile
- AHR : 135 BPM
- MHR : 143 BPM
- AMB : 1.34
- SMB : 1.13
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 534 | 08:54 | 131 | 143 | 1.38 |
| 2 | 1609 | 541 | 09:01 | 134 | 142 | 1.33 |
| 3 | 1609 | 531 | 08:51 | 135 | 142 | 1.35 |
| 4 | 1609 | 539 | 08:59 | 137 | 142 | 1.31 |
| 5 | 1609 | 534 | 08:54 | 138 | 141 | 1.31 |
| 6 | 1609 | 527 | 08:47 | 138 | 142 | 1.33 |
| 7 | 1127 | 370 | 08:48 | 139 | 141 | 1.32 |
No comments:
Post a Comment