Monday, November 24, 2008

Bedfield Eight

Felt good, HR at top of safe zone but recovered fast on the walk in:)

  • Activity Type : Run
  • Distance : 8.24 miles
  • Pace 07:42 min/mile
  • AHR : 146 BPM
  • MHR : 162 BPM
  • AMB : 1.43
  • SMB : 1.23
  • Motionbased Stats
Splits:
Lap Meters Seconds Lap Pace Lap AHR Lap MHR Lap AMB
1 1609 484 08:04 126 138 1.58
2 1609 472 07:52 139 144 1.47
3 1609 469 07:49 140 146 1.47
4 1609 464 07:44 145 151 1.43
5 1609 458 07:38 152 156 1.39
6 1609 456 07:36 153 156 1.38
7 1609 450 07:30 157 160 1.36
8 1609 448 07:28 159 162 1.35
9 411 114 07:28 159 162 1.35

No comments:

Post a Comment