Nice and easy, sped up near end. HR suspect!(new batteries??)
- Activity Type : Run
- Distance : 7.71 miles
- Pace 08:26 min/mile
- AHR : 136 BPM
- MHR : 145 BPM
- AMB : 1.40
- SMB : 1.20
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 518 | 08:38 | 128 | 138 | 1.45 |
| 2 | 1609 | 512 | 08:32 | 134 | 139 | 1.41 |
| 3 | 1609 | 511 | 08:31 | 135 | 141 | 1.40 |
| 4 | 1609 | 509 | 08:29 | 137 | 141 | 1.38 |
| 5 | 1609 | 506 | 08:26 | 138 | 140 | 1.38 |
| 6 | 1609 | 503 | 08:23 | 139 | 141 | 1.38 |
| 7 | 1609 | 498 | 08:18 | 140 | 141 | 1.38 |
| 8 | 1170 | 352 | 08:04 | 143 | 145 | 1.39 |
No comments:
Post a Comment