Short fun run
- Activity Type : Run
- Distance : 4.54 miles
- Pace 08:12 min/mile
- AHR : 129 BPM
- MHR : 147 BPM
- AMB : 1.52
- SMB : 1.28
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | aLap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 512 | 08:32 | 115 | 130 | 1.64 |
| 2 | 1609 | 490 | 08:10 | 124 | 130 | 1.59 |
| 3 | 1609 | 495 | 08:15 | 132 | 138 | 1.48 |
| 4 | 1609 | 480 | 08:00 | 140 | 144 | 1.44 |
| 5 | 875 | 257 | 07:52 | 145 | 147 | 1.41 |
No comments:
Post a Comment