1st half easy, second half steady
- Activity Type : Run
- Distance : 11.00 miles
- Pace 08:13 min/mile
- AHR : 133 BPM
- MHR : 153 BPM
- AMB : 1.47
- SMB : 1.30
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 517 | 08:37 | 119 | 127 | 1.57 |
| 2 | 1609 | 516 | 08:36 | 122 | 126 | 1.53 |
| 3 | 1609 | 513 | 08:33 | 127 | 135 | 1.48 |
| 4 | 1609 | 508 | 08:28 | 125 | 127 | 1.52 |
| 5 | 1609 | 508 | 08:28 | 132 | 142 | 1.44 |
| 6 | 1609 | 502 | 08:22 | 134 | 137 | 1.43 |
| 7 | 1609 | 478 | 07:58 | 135 | 143 | 1.49 |
| 8 | 1609 | 473 | 07:53 | 141 | 144 | 1.45 |
| 9 | 1609 | 471 | 07:51 | 143 | 145 | 1.43 |
| 10 | 1609 | 469 | 07:49 | 146 | 149 | 1.41 |
| 11 | 1609 | 465 | 07:45 | 149 | 153 | 1.39 |
| 12 | 11 | 3 | 07:58 | 151 | 151 | 1.34 |
No comments:
Post a Comment