Monday, February 09, 2009

Local interval session

WU 3x1m 1min RI WD - tough towards the end of last interval. Weather YUK!

  • Activity Type : Run
  • Distance : 6.42 miles
  • Pace 08:05 min/mile
  • AHR : 138 BPM
  • MHR : 165 BPM
  • AMB : 1.44
  • SMB : 1.22
  • Motionbased Stats
Splits:
Lap Meters Seconds Lap Pace Lap AHR Lap MHR Lap AMB
1 3218 1095 09:07 122 132 1.45
2 1609 384 06:24 151 161 1.66
3 100 60 16:01 147 161 0.68
4 1609 385 06:25 156 162 1.61
5 96 60 16:45 148 160 0.65
6 1609 385 06:25 158 165 1.58
7 88 60 18:08 149 162 0.60
8 2011 687 09:10 136 143 1.29

No comments:

Post a Comment