Gentle recovery run with C. Wet and windy:)
- Activity Type : Run
- Distance : 5.02 miles
- Pace 08:44 min/mile
- AHR : 125 BPM
- MHR : 145 BPM
- AMB : 1.47
- SMB : 1.24
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 540 | 09:00 | 122 | 132 | 1.47 |
| 2 | 1609 | 540 | 09:00 | 128 | 135 | 1.40 |
| 3 | 1609 | 526 | 08:46 | 125 | 132 | 1.47 |
| 4 | 1609 | 512 | 08:32 | 125 | 131 | 1.51 |
| 5 | 1609 | 505 | 08:25 | 127 | 145 | 1.50 |
| 6 | 27 | 8 | 08:20 | 145 | 145 | 1.33 |
No comments:
Post a Comment