2m easy 2m short tempo 3m easy. Week1 Key run 2. Felt easy, struggled not to go too fast!
- Activity Type : Run
- Distance : 7.04 miles
- Pace 07:59 min/mile
- AHR : 138 BPM
- MHR : 161 BPM
- AMB : 1.46
- SMB : 1.25
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 506 | 08:26 | 122 | 130 | 1.56 |
| 2 | 1609 | 508 | 08:28 | 128 | 138 | 1.48 |
| 3 | 1609 | 409 | 06:49 | 150 | 154 | 1.57 |
| 4 | 1609 | 403 | 06:43 | 155 | 161 | 1.54 |
| 5 | 1609 | 512 | 08:32 | 143 | 159 | 1.32 |
| 6 | 1609 | 509 | 08:29 | 141 | 145 | 1.34 |
| 7 | 1609 | 502 | 08:22 | 138 | 142 | 1.39 |
| 8 | 84 | 25 | 07:59 | 138 | 138 | 1.46 |
No comments:
Post a Comment