Saturday, February 14, 2009

Laxfield Wilby Worlingworth Loop

Phew, legs felt tired and heavy at the end and I was ravenously hungry. No way I could have gone for another hour!

  • Activity Type : Run
  • Distance : 18.14 miles
  • Pace 08:16 min/mile
  • AHR : 139 BPM
  • MHR : 160 BPM
  • AMB : 1.40
  • SMB : 1.31
  • Motionbased Stats
Splits:
Lap Meters Seconds Lap Pace Lap AHR Lap MHR Lap AMB
1 1609 505 08:25 121 128 1.58
2 1609 503 08:23 122 126 1.57
3 1609 503 08:23 130 135 1.48
4 1609 503 08:23 127 131 1.51
5 1609 505 08:25 136 143 1.41
6 1609 501 08:21 132 135 1.46
7 1609 502 08:22 137 144 1.40
8 1609 499 08:19 137 141 1.41
9 1609 496 08:16 138 140 1.41
10 1609 495 08:15 138 141 1.41
11 1609 493 08:13 141 143 1.39
12 1609 494 08:14 142 146 1.38
13 1609 494 08:14 146 148 1.34
14 1609 493 08:13 146 150 1.34
15 1609 492 08:12 151 156 1.30
16 1609 487 08:07 151 154 1.31
17 1609 487 08:07 155 158 1.28
18 1609 486 08:06 157 159 1.26
19 280 82 07:55 160 160 1.27

No comments:

Post a Comment