Tuesday, February 17, 2009

Local interval session

WU 4x800m 2min RI CD. HRM AFU at the start, pace felt pretty easy, went faster than I should have. Glad to get on the road after 2 days off, did swim yesterday though.

  • Activity Type : Run
  • Distance : 6.04 miles
  • Pace 08:36 min/mile
  • AHR : 129 BPM
  • MHR : 160 BPM
  • AMB : 1.45
  • SMB : 1.23
  • Motionbased Stats
Splits:
Lap Meters Seconds Lap Pace Lap AHR Lap MHR Lap AMB
1 3218 1092 09:06 118 133 1.50
2 804 186 06:12 152 156 1.70
3 181 120 17:46 120 156 0.75
4 804 182 06:04 145 157 1.83
5 192 120 16:41 123 157 0.78
6 804 184 06:09 146 157 1.79
7 166 120 19:21 124 158 0.67
8 804 185 06:10 147 160 1.77
9 179 120 17:54 126 159 0.71
10 2011 650 08:40 129 141 1.44
11 548 156 07:38 142 145 1.48

No comments:

Post a Comment