First run after calf problem. Very windy but felt okay. HR too high though:( NEW SHOES!
- Activity Type : Run
- Distance : 7.99 miles
- Pace 07:27 min/mile
- AHR : 149 BPM
- MHR : 163 BPM
- AMB : 1.45
- SMB : 1.25
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 486 | 08:06 | 128 | 139 | 1.55 |
| 2 | 1609 | 466 | 07:46 | 143 | 149 | 1.45 |
| 3 | 1609 | 448 | 07:28 | 151 | 153 | 1.43 |
| 4 | 1609 | 440 | 07:20 | 153 | 156 | 1.43 |
| 5 | 1609 | 437 | 07:17 | 154 | 156 | 1.43 |
| 6 | 1609 | 436 | 07:16 | 156 | 158 | 1.42 |
| 7 | 1609 | 435 | 07:15 | 157 | 160 | 1.41 |
| 8 | 1609 | 430 | 07:10 | 160 | 163 | 1.40 |
| 9 | 5 | 1 | 08:51 | 162 | 162 | 1.11 |
No comments:
Post a Comment