Chilly wet and windy. Pretty poor end to a poor week! Hope I feel better next week. Finishing this run into a strong wind was no fun!
- Activity Type : Run
- Distance : 12.98 miles
- Pace 07:51 min/mile
- AHR : 144 BPM
- MHR : 162 BPM
- AMB : 1.42
- SMB : 1.27
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 473 | 07:53 | 128 | 140 | 1.59 |
| 2 | 1609 | 471 | 07:51 | 136 | 139 | 1.51 |
| 3 | 1609 | 473 | 07:53 | 139 | 143 | 1.47 |
| 4 | 1609 | 473 | 07:53 | 142 | 145 | 1.44 |
| 5 | 1609 | 469 | 07:49 | 144 | 146 | 1.43 |
| 6 | 1609 | 472 | 07:52 | 144 | 150 | 1.42 |
| 7 | 1609 | 471 | 07:51 | 147 | 151 | 1.39 |
| 8 | 1609 | 470 | 07:50 | 147 | 151 | 1.40 |
| 9 | 1609 | 472 | 07:52 | 145 | 148 | 1.41 |
| 10 | 1609 | 468 | 07:48 | 148 | 151 | 1.39 |
| 11 | 1609 | 471 | 07:51 | 148 | 150 | 1.38 |
| 12 | 1609 | 474 | 07:54 | 152 | 158 | 1.34 |
| 13 | 1609 | 473 | 07:53 | 158 | 162 | 1.29 |
No comments:
Post a Comment