This was an aborted long run. I had intended to cover 22 miles but had to pull up with a very sore left calf. Felt like it was in a vice! Figured discression better part of valour and walked the 1 and 1/2 miles home.
- Activity Type : Run
- Distance : 14.85 miles
- Pace 08:25 min/mile
- AHR : 129 BPM
- MHR : 141 BPM
- AMB : 1.48
- SMB : 1.36
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 514 | 08:34 | 114 | 123 | 1.65 |
| 2 | 1609 | 511 | 08:31 | 117 | 122 | 1.61 |
| 3 | 1609 | 511 | 08:31 | 124 | 130 | 1.52 |
| 4 | 1609 | 510 | 08:30 | 121 | 126 | 1.56 |
| 5 | 1609 | 510 | 08:30 | 130 | 139 | 1.46 |
| 6 | 1609 | 508 | 08:28 | 128 | 133 | 1.48 |
| 7 | 1609 | 507 | 08:27 | 133 | 138 | 1.43 |
| 8 | 1609 | 506 | 08:26 | 133 | 135 | 1.43 |
| 9 | 1609 | 502 | 08:22 | 132 | 135 | 1.46 |
| 10 | 1609 | 499 | 08:19 | 134 | 137 | 1.44 |
| 11 | 1609 | 500 | 08:20 | 137 | 139 | 1.41 |
| 12 | 1609 | 499 | 08:19 | 137 | 140 | 1.41 |
| 13 | 1609 | 496 | 08:16 | 134 | 140 | 1.45 |
| 14 | 1609 | 498 | 08:18 | 135 | 141 | 1.44 |
| 15 | 1396 | 436 | 08:22 | 137 | 141 | 1.40 |
No comments:
Post a Comment