WU 6x400m 90sec RI x2 (60sec betwwen sets) CD. Running easy, left achillies sore at the end.
- Activity Type : Run
- Distance : 7.29 miles
- Pace 09:00 min/mile
- AHR : 128 BPM
- MHR : 157 BPM
- AMB : 1.40
- SMB : 1.19
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 3218 | 1089 | 09:04 | 117 | 132 | 1.52 |
| 2 | 402 | 86 | 05:45 | 141 | 153 | 1.98 |
| 3 | 148 | 90 | 16:17 | 124 | 153 | 0.80 |
| 4 | 402 | 85 | 05:43 | 139 | 153 | 2.02 |
| 5 | 129 | 90 | 18:39 | 127 | 154 | 0.68 |
| 6 | 402 | 83 | 05:33 | 140 | 155 | 2.07 |
| 7 | 137 | 90 | 17:33 | 128 | 155 | 0.72 |
| 8 | 402 | 86 | 05:44 | 141 | 155 | 1.99 |
| 9 | 128 | 90 | 18:43 | 130 | 155 | 0.66 |
| 10 | 402 | 82 | 05:31 | 139 | 156 | 2.10 |
| 11 | 149 | 90 | 16:10 | 132 | 156 | 0.75 |
| 12 | 402 | 87 | 05:49 | 143 | 157 | 1.93 |
| 13 | 128 | 90 | 18:49 | 132 | 157 | 0.65 |
| 14 | 101 | 60 | 15:53 | 100 | 107 | 1.01 |
| 15 | 402 | 80 | 05:23 | 139 | 155 | 2.14 |
| 16 | 143 | 90 | 16:48 | 130 | 155 | 0.74 |
| 17 | 402 | 86 | 05:45 | 144 | 156 | 1.94 |
| 18 | 129 | 90 | 18:38 | 131 | 156 | 0.66 |
| 19 | 402 | 81 | 05:27 | 142 | 157 | 2.08 |
| 20 | 131 | 90 | 18:17 | 132 | 157 | 0.67 |
| 21 | 402 | 85 | 05:40 | 143 | 157 | 1.98 |
| 22 | 119 | 90 | 20:11 | 133 | 157 | 0.60 |
| 23 | 402 | 82 | 05:31 | 143 | 157 | 2.03 |
| 24 | 127 | 90 | 18:59 | 130 | 156 | 0.65 |
| 25 | 402 | 84 | 05:39 | 144 | 157 | 1.98 |
| 26 | 132 | 90 | 18:09 | 135 | 157 | 0.66 |
| 27 | 2011 | 709 | 09:27 | 127 | 134 | 1.34 |
No comments:
Post a Comment