First rehab run after a week off the road for achilles problem. Ankles felt ok - sore but no worse - a bit swollen afterwards though.
- Activity Type : Run
- Distance : 7.99 miles
- Pace 08:28 min/mile
- AHR : 135 BPM
- MHR : 152 BPM
- AMB : 1.41
- SMB : 1.21
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 515 | 08:35 | 122 | 131 | 1.54 |
| 2 | 1609 | 515 | 08:35 | 129 | 135 | 1.45 |
| 3 | 1609 | 514 | 08:34 | 132 | 139 | 1.42 |
| 4 | 1609 | 515 | 08:35 | 139 | 144 | 1.35 |
| 5 | 1609 | 512 | 08:32 | 137 | 145 | 1.37 |
| 6 | 1609 | 511 | 08:31 | 140 | 145 | 1.35 |
| 7 | 1609 | 506 | 08:26 | 142 | 145 | 1.34 |
| 8 | 1609 | 480 | 08:00 | 147 | 152 | 1.37 |
| 9 | 6 | 2 | 09:54 | 152 | 152 | 1.08 |
No comments:
Post a Comment