Second rehab run. A little quicker, ankles/achilles not too bad.
- Activity Type : Run
- Distance : 8.08 miles
- Pace 08:08 min/mile
- AHR : 136 BPM
- MHR : 154 BPM
- AMB : 1.45
- SMB : 1.25
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 508 | 08:28 | 122 | 133 | 1.56 |
| 2 | 1609 | 504 | 08:24 | 129 | 133 | 1.48 |
| 3 | 1609 | 502 | 08:22 | 133 | 137 | 1.44 |
| 4 | 1609 | 498 | 08:18 | 137 | 141 | 1.41 |
| 5 | 1609 | 497 | 08:17 | 137 | 141 | 1.42 |
| 6 | 1609 | 486 | 08:06 | 142 | 146 | 1.40 |
| 7 | 1609 | 469 | 07:49 | 145 | 148 | 1.42 |
| 8 | 1609 | 449 | 07:29 | 150 | 153 | 1.43 |
| 9 | 155 | 40 | 07:01 | 153 | 154 | 1.50 |
No comments:
Post a Comment