No trace of calf or achilles pain today so back on the road. Yesterday's rest seems to have done the trick.
This was an even paced easy run across varying terrain. The first half was into a pretty strong wind and the second half was mostly off road. I am blaming the wind and underfoot conditions for what seem to be higher than expected heart rate values, well that and my continuing weakness for tobacco!
- Activity Type : Run
- Distance : 6.01 miles
- Pace 08:34 min/mile
- AHR : 140 BPM
- MHR : 151 BPM
- AMB : 1.34
- SMB : 1.12
- Garmin Connect
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 517 | 08:37 | 127 | 137 | 1.47 |
| 2 | 1609 | 516 | 08:36 | 139 | 145 | 1.34 |
| 3 | 1609 | 514 | 08:34 | 143 | 147 | 1.31 |
| 4 | 1609 | 512 | 08:32 | 146 | 151 | 1.29 |
| 5 | 1609 | 513 | 08:33 | 144 | 146 | 1.31 |
| 6 | 1609 | 509 | 08:29 | 145 | 150 | 1.31 |
| 7 | 13 | 4 | 08:47 | 147 | 147 | 1.24 |
No comments:
Post a Comment