Easy run with a faster final 2 miles. Felt strong throughout.
Glammy joined me for a stretch and core strengthening session before the run which was nice. Less wind and a more sheltered route than yesterday delivered a better set of heart rate statistics. I can feel my aerobic fitness returning! Another 4 weeks of base running should see me back at an acceptable base, at which time I can begin to add more quality sessions.
- Activity Type : Run
- Distance : 8.01 miles
- Pace 08:23 min/mile
- AHR : 138 BPM
- MHR : 164 BPM
- AMB : 1.39
- SMB : 1.19
- Garmin Connect
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 520 | 08:40 | 125 | 131 | 1.49 |
| 2 | 1609 | 519 | 08:39 | 129 | 134 | 1.44 |
| 3 | 1609 | 517 | 08:37 | 130 | 134 | 1.44 |
| 4 | 1609 | 521 | 08:41 | 139 | 149 | 1.33 |
| 5 | 1609 | 515 | 08:35 | 142 | 144 | 1.32 |
| 6 | 1609 | 500 | 08:20 | 142 | 149 | 1.36 |
| 7 | 1609 | 485 | 08:05 | 147 | 152 | 1.35 |
| 8 | 1609 | 447 | 07:27 | 155 | 164 | 1.39 |
| 9 | 18 | 6 | 09:35 | 163 | 163 | 1.03 |
No comments:
Post a Comment