A steady paced run with a faster finish. My heart rate stats are a little disappointing, possibly reflecting the generally jaded feeling that seems to have descended upon me over the last few days. I will do a short run or some cross training tomorrow and aim for another 11 mile long run at the weekend.
The time is fast approaching when I will have to start introducing regular cross training days because as my long run gets longer it will be hard to stick to my 30 mile weekly limit. I am thinking of cutting back to 3 runs a week and supplementing those with one swim and a bike session.
- Type : Run General
- Duration : 01:04:51
- Distance : 8.01 miles
- Pace : 08:06 / mile
- Average HR :140 BPM
- Maximum HR :160 BPM
- Average Cadence : 75 RPM
- AMB : 1.42 m/heartbeat
- SMB : 1.22 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:19 | 1609.34 | 08:19 | 126 | 134 | 76 | 84 | 2.55 m | 1.54 |
| 2 | 00:08:20 | 1609.34 | 08:20 | 132 | 138 | 74 | 79 | 2.61 m | 1.46 |
| 3 | 00:08:17 | 1609.34 | 08:17 | 137 | 142 | 74 | 80 | 2.63 m | 1.42 |
| 4 | 00:08:16 | 1609.34 | 08:16 | 137 | 140 | 74 | 78 | 2.63 m | 1.42 |
| 5 | 00:08:11 | 1609.34 | 08:11 | 140 | 143 | 74 | 78 | 2.66 m | 1.40 |
| 6 | 00:08:04 | 1609.34 | 08:04 | 145 | 149 | 74 | 83 | 2.70 m | 1.38 |
| 7 | 00:07:56 | 1609.34 | 07:56 | 148 | 151 | 74 | 78 | 2.74 m | 1.37 |
| 8 | 00:07:23 | 1609.34 | 07:23 | 154 | 160 | 77 | 82 | 2.83 m | 1.42 |
| 9 | 00:00:05 | 21.38 | 06:34 | 160 | 160 | 56 | 56 | 4.37 m | 1.53 |
No comments:
Post a Comment