Slow even paced long run.
My heart rate for miles 9, 10 and 11 show that I still have some work to do to get fully fit, although it should be noted that these miles are predominately uphill and there was a dog incident at nine and a half miles that got the adrenaline pumping.
All in all I am slightly disappointed with this weeks efforts, my running efficiency has been worse than in the previous two weeks which is pretty depressing. I might be suffering with some sort of mild infection as I have been experiencing heart palpitations and a general feeling of anxiety all week.
Let's hope for better things in the weeks to come.
I have decided that I am definitely going for the Norwich Half at the end of November.
- Type : Run General
- Duration : 01:33:19
- Distance : 11.01 miles
- Pace : 08:28 / mile
- Average HR :137 BPM
- Maximum HR :156 BPM
- Average Cadence : 74 RPM
- AMB : 1.38 m/heartbeat
- SMB : 1.21 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:31 | 1609.34 | 08:31 | 121 | 131 | 76 | 81 | 2.49 m | 1.56 |
| 2 | 00:08:31 | 1609.34 | 08:31 | 127 | 132 | 74 | 77 | 2.56 m | 1.49 |
| 3 | 00:08:31 | 1609.34 | 08:31 | 132 | 138 | 74 | 83 | 2.56 m | 1.43 |
| 4 | 00:08:30 | 1609.34 | 08:30 | 135 | 138 | 73 | 77 | 2.59 m | 1.40 |
| 5 | 00:08:30 | 1609.34 | 08:30 | 137 | 141 | 73 | 80 | 2.59 m | 1.38 |
| 6 | 00:08:30 | 1609.34 | 08:30 | 137 | 140 | 73 | 77 | 2.60 m | 1.38 |
| 7 | 00:08:27 | 1609.34 | 08:27 | 139 | 144 | 74 | 80 | 2.57 m | 1.37 |
| 8 | 00:08:29 | 1609.34 | 08:29 | 138 | 147 | 74 | 78 | 2.56 m | 1.37 |
| 9 | 00:08:29 | 1609.34 | 08:29 | 144 | 152 | 74 | 82 | 2.56 m | 1.32 |
| 10 | 00:08:26 | 1609.34 | 08:26 | 150 | 156 | 74 | 77 | 2.58 m | 1.27 |
| 11 | 00:08:20 | 1609.34 | 08:20 | 151 | 153 | 74 | 79 | 2.61 m | 1.28 |
| 12 | 00:00:06 | 21.96 | 07:16 | 153 | 153 | 75 | 76 | 2.95 m | 1.45 |
No comments:
Post a Comment