Easy first five with C then a fast final mile. Still feeling the effects of the weekend's excesses! It would seem that it is not just the young who suffer the ravages of binge drinking.
Mention was made of an attempt at the Norwich Half Marathon in December over supper on Saturday night, I am still to decide if that is a good idea, I might see how I get on in the London Marathon Ballot before I make a firm commitment to the Norwich run.
Details
- Type : Run General
- Duration : 00:50:18
- Distance : 6.00 miles
- Pace : 08:23 / mile
- Average HR :129 BPM
- Maximum HR :163 BPM
- Average Cadence : 75 RPM
- AMB : 1.49 m/heartbeat
- SMB : 1.27 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:44 | 1609.34 | 08:44 | 120 | 130 | 76 | 90 | 2.43 m | 1.54 |
| 2 | 00:08:43 | 1609.34 | 08:43 | 123 | 127 | 75 | 81 | 2.46 m | 1.50 |
| 3 | 00:08:42 | 1609.34 | 08:42 | 125 | 129 | 75 | 80 | 2.47 m | 1.48 |
| 4 | 00:08:43 | 1609.34 | 08:43 | 130 | 134 | 74 | 81 | 2.49 m | 1.42 |
| 5 | 00:08:42 | 1609.34 | 08:42 | 128 | 133 | 74 | 78 | 2.50 m | 1.45 |
| 6 | 00:06:42 | 1609.34 | 06:42 | 151 | 163 | 78 | 86 | 3.08 m | 1.59 |
| 7 | 00:00:02 | 3.75 | 12:35 | 163 | 163 | 80 | 82 | 1.60 m | 0.78 |
No comments:
Post a Comment