A steady run at pretty even pace. The miles got a little quicker each time but resisted a fast finish. Felt strong.
The excesses of the weekend are still making their presence felt, I still had a full blown hangover yesterday evening, and my chest feels tight. Nevertheless my cardio-vascular fitness seems to be improving, imagine how fit I could be if I could just curb my baser inclinations!
Details
- Type : Run General
- Duration : 01:06:18
- Distance : 8.01 miles
- Pace : 08:17 / mile
- Average HR :134 BPM
- Maximum HR :149 BPM
- Average Cadence : 75 RPM
- AMB : 1.45 m/heartbeat
- SMB : 1.25 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:24 | 1609.34 | 08:24 | 121 | 129 | 76 | 83 | 2.52 m | 1.58 |
| 2 | 00:08:20 | 1609.34 | 08:20 | 128 | 132 | 76 | 79 | 2.54 m | 1.51 |
| 3 | 00:08:19 | 1609.34 | 08:19 | 133 | 141 | 75 | 79 | 2.58 m | 1.45 |
| 4 | 00:08:18 | 1609.34 | 08:18 | 132 | 137 | 75 | 78 | 2.58 m | 1.47 |
| 5 | 00:08:17 | 1609.34 | 08:17 | 135 | 139 | 75 | 78 | 2.59 m | 1.44 |
| 6 | 00:08:15 | 1609.34 | 08:15 | 139 | 144 | 75 | 81 | 2.60 m | 1.40 |
| 7 | 00:08:14 | 1609.34 | 08:14 | 143 | 147 | 75 | 81 | 2.60 m | 1.37 |
| 8 | 00:08:07 | 1609.34 | 08:07 | 145 | 149 | 75 | 78 | 2.64 m | 1.37 |
| 9 | 00:00:03 | 10.59 | 08:41 | 146 | 146 | 77 | 78 | 2.41 m | 1.27 |
No comments:
Post a Comment