1 mile warm up then 4 miles at fast tempo. Heart rate monitoring failed for a couple of minutes at the end of mile four, I have examined the data and fixed the average heart rate for that lap.
My running efficiency is down on this run, probably because I was pushing my performance envelope and have run 3 days on the bounce. No running tomorrow as I have an all day meeting, but am planning an 11 miler at the weekend.
Details
- Type : Run General
- Duration : 00:38:24
- Distance : 5.01 miles
- Pace : 07:40 / mile
- Average HR :148 BPM
- Maximum HR :167 BPM
- Average Cadence : 79 RPM
- AMB : 1.42 m/heartbeat
- SMB : 1.19 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:09:04 | 1609.34 | 09:04 | 121 | 134 | 75 | 83 | 2.37 m | 1.47 |
| 2 | 00:07:24 | 1609.34 | 07:24 | 146 | 152 | 80 | 86 | 2.72 m | 1.49 |
| 3 | 00:07:25 | 1609.34 | 07:25 | 155 | 163 | 80 | 86 | 2.71 m | 1.40 |
| 4 | 00:07:20 | 1609.34 | 07:20 | 158 | 166 | 80 | 88 | 2.74 m | 1.39 |
| 5 | 00:07:09 | 1609.34 | 07:09 | 164 | 167 | 80 | 87 | 2.82 m | 1.37 |
| 6 | 00:00:03 | 10.52 | 06:55 | 167 | 167 | 81 | 81 | 2.88 m | 1.39 |
No comments:
Post a Comment