Easy Paced Run.
My standing heart rate was higher this morning - that'll be the four pints of Adnams last night then!
A brilliant blue day, cool with a light breeze - perfect for running. Once I had warmed up I could feel the last of the stiffness from Monday's run melt away. I tried to keep my pace to as close to 8:15 a mile as I could, I managed it up to mile four but let it creep up a little for the last 2.
Not planning to run tomorrow and aiming for 12 slow miles on Saturday. I will try to get to the pool tomorrow - I really must get a swim in.
- Type : Run General
- Duration : 00:49:32
- Distance : 6.02 miles
- Pace : 08:14 / mile
- Average HR :134 BPM
- Maximum HR :142 BPM
- Average Cadence : 75 RPM
- AMB : 1.45 m/heartbeat
- SMB : 1.23 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:15 | 1609.34 | 08:15 | 127 | 135 | 77 | 85 | 2.53 m | 1.54 |
| 2 | 00:08:15 | 1609.34 | 08:15 | 134 | 138 | 75 | 82 | 2.60 m | 1.46 |
| 3 | 00:08:14 | 1609.34 | 08:14 | 135 | 140 | 74 | 81 | 2.64 m | 1.45 |
| 4 | 00:08:15 | 1609.34 | 08:14 | 137 | 140 | 74 | 79 | 2.64 m | 1.43 |
| 5 | 00:08:12 | 1609.34 | 08:12 | 138 | 142 | 74 | 81 | 2.65 m | 1.42 |
| 6 | 00:08:12 | 1609.34 | 08:12 | 136 | 140 | 74 | 78 | 2.65 m | 1.44 |
| 7 | 00:00:10 | 29.87 | 08:32 | 134 | 135 | 73 | 76 | 2.58 m | 1.41 |
No comments:
Post a Comment