Easy Relaxed Run.
I can definitely feel the effects of yesterday's exertions. The first mile was characterized by a general feeling of stiffness in the legs and lower back, especially my right ankle / achilles. In fact I felt a bit like a bag of spanners grinding together until I warmed up. Once I got into the swing though I felt pretty good and as usual I had to concentrate hard to keep my pace conservative. It would seem that there is a measure of muscle memory coming into play in that even though today's pace was significantly faster than a relaxed pace a few weeks ago I could not imagine running any slower.
I am planning a run free day tomorrow, but would like to get a swim in if I can as that usually fixes me up when I am feeling the strain.
- Type : Run General
- Duration : 00:41:14
- Distance : 5.01 miles
- Pace : 08:14 / mile
- Average HR :132 BPM
- Maximum HR :143 BPM
- Average Cadence : 75 RPM
- AMB : 1.48 m/heartbeat
- SMB : 1.25 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:20 | 1609.34 | 08:20 | 125 | 134 | 77 | 83 | 2.51 m | 1.54 |
| 2 | 00:08:16 | 1609.34 | 08:16 | 129 | 134 | 75 | 83 | 2.59 m | 1.51 |
| 3 | 00:08:14 | 1609.34 | 08:14 | 131 | 140 | 74 | 82 | 2.64 m | 1.49 |
| 4 | 00:08:13 | 1609.34 | 08:13 | 135 | 142 | 74 | 82 | 2.65 m | 1.45 |
| 5 | 00:08:05 | 1609.34 | 08:05 | 140 | 143 | 75 | 80 | 2.65 m | 1.42 |
| 6 | 00:00:05 | 16.15 | 07:43 | 142 | 142 | 75 | 74 | 2.78 m | 1.47 |
No comments:
Post a Comment