A nice easy morning run with C. The weather has turned distinctly autumnal and we ran under leaden skies in a pretty stong wind with the hint of rain in the air. I suspect that my HR monitoring was not functioning properly as the recorded heart rate is suspiciously low.
On a different tack, this is the first blog post generated from my new training diary.
Details
- Type : Run General
- Duration : 00:42:58
- Distance : 5.01 miles
- Pace : 08:35 / mile
- Average HR :124 BPM
- Maximum HR :152 BPM
- Average Cadence : 76 RPM
- AMB : 1.51 m/heartbeat
- SMB : 1.28 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:09:01 | 1609.34 | 09:01 | 113 | 124 | 77 | 98 | 2.32 m | 1.58 |
| 2 | 00:08:36 | 1609.34 | 08:36 | 126 | 132 | 76 | 80 | 2.46 m | 1.49 |
| 3 | 00:08:31 | 1609.34 | 08:31 | 125 | 135 | 76 | 81 | 2.49 m | 1.51 |
| 4 | 00:08:28 | 1609.34 | 08:28 | 127 | 132 | 75 | 81 | 2.54 m | 1.50 |
| 5 | 00:08:18 | 1609.34 | 08:18 | 129 | 150 | 77 | 85 | 2.52 m | 1.50 |
| 6 | 00:00:03 | 13.95 | 06:37 | 151 | 152 | 78 | 81 | 3.12 m | 1.61 |
No comments:
Post a Comment