Tuesday, September 15, 2009

Kettleburgh Loop (Easy)

Very gentle morning run with C.
Third run in three days, legs felt a little heavy after recent exertions so probably just what the doctor ordered.
The stats for this run look a little ropey so a rest tomorrow will do me some good.

Details
  • Type : Run General
  • Duration : 00:53:13
  • Distance : 6.00 miles
Data
  • Pace : 08:52 / mile
  • Average HR :128 BPM
  • Maximum HR :145 BPM
  • Average Cadence : 76 RPM
  • AMB : 1.41 m/heartbeat
  • SMB : 1.19 m/heartbeat
Links

Splits

Lap time Meters Pace AvHR MaxHR AvRPM MaxRPM Stride mbeat
1 00:08:59 1609.34 08:59 117 127 77 90 2.33 m 1.53
2 00:08:50 1609.34 08:50 131 143 77 81 2.37 m 1.39
3 00:08:54 1609.34 08:54 129 133 76 81 2.38 m 1.40
4 00:08:58 1609.34 08:58 130 143 76 83 2.36 m 1.38
5 00:08:50 1609.34 08:50 129 136 76 91 2.40 m 1.41
6 00:08:39 1609.34 08:39 135 145 76 82 2.45 m 1.38
7 00:00:03 7.55 11:48 145 145 78 80 1.75 m 0.94

No comments:

Post a Comment