I set out today with no particular plan in mind and ended up doing a progressive tempo run. I felt full of running all the way and could not help myself speeding up as the miles passed by.
I am slightly concerned that I have begun to get a bit of lower leg pain. I hope that it is just a reaction to yesterday's long run and not a return of my achilles troubles.
I am planning a 7 or 8 miler tomorrow even though that will be three days on the trot because I think Wednesday will be a problem as we are celebrating G's birthday tomorrow night.
- Type : Run General
- Duration : 00:38:04
- Distance : 5.01 miles
- Pace : 07:36 / mile
- Average HR :143 BPM
- Maximum HR :160 BPM
- Average Cadence : 78 RPM
- AMB : 1.48 m/heartbeat
- SMB : 1.25 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:07:57 | 1609.34 | 07:57 | 131 | 142 | 77 | 83 | 2.63 m | 1.55 |
| 2 | 00:07:50 | 1609.34 | 07:50 | 139 | 143 | 77 | 82 | 2.67 m | 1.48 |
| 3 | 00:07:36 | 1609.34 | 07:35 | 140 | 146 | 78 | 83 | 2.72 m | 1.51 |
| 4 | 00:07:24 | 1609.34 | 07:24 | 148 | 154 | 79 | 83 | 2.75 m | 1.47 |
| 5 | 00:07:12 | 1609.34 | 07:12 | 157 | 160 | 80 | 83 | 2.79 m | 1.42 |
| 6 | 00:00:05 | 18.22 | 07:26 | 160 | 160 | 81 | 83 | 2.67 m | 1.35 |
No comments:
Post a Comment