Easy paced longer run with steady finish.
I really had to force myself to do this one, my brain was coming up with all sorts of reasons to give it a miss, but once I got out there I really enjoyed it so I am glad I overcame my inner lazyness.
This is the longest run I have done since the beginning of August and it brings my weekly total to 30 miles for the week, that is a six week steak at that sort of milage.
I am starting to feel properly fit again!
Details
- Type : Run General
- Duration : 01:33:13
- Distance : 11.05 miles
- Pace : 08:26 / mile
- Average HR :136 BPM
- Maximum HR :152 BPM
- Average Cadence : 74 RPM
- AMB : 1.40 m/heartbeat
- SMB : 1.23 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:41 | 1609.34 | 08:41 | 124 | 134 | 75 | 80 | 2.47 m | 1.49 |
| 2 | 00:08:38 | 1609.34 | 08:38 | 127 | 134 | 73 | 77 | 2.55 m | 1.47 |
| 3 | 00:08:36 | 1609.34 | 08:36 | 132 | 140 | 73 | 77 | 2.56 m | 1.42 |
| 4 | 00:08:34 | 1609.34 | 08:34 | 130 | 135 | 72 | 75 | 2.61 m | 1.44 |
| 5 | 00:08:33 | 1609.34 | 08:33 | 138 | 147 | 73 | 81 | 2.58 m | 1.36 |
| 6 | 00:08:29 | 1609.34 | 08:29 | 139 | 145 | 73 | 76 | 2.60 m | 1.36 |
| 7 | 00:08:26 | 1609.34 | 08:26 | 139 | 145 | 74 | 80 | 2.58 m | 1.37 |
| 8 | 00:08:24 | 1609.34 | 08:24 | 140 | 142 | 73 | 77 | 2.63 m | 1.37 |
| 9 | 00:08:19 | 1609.34 | 08:19 | 141 | 146 | 74 | 80 | 2.61 m | 1.37 |
| 10 | 00:08:15 | 1609.34 | 08:15 | 143 | 145 | 74 | 78 | 2.64 m | 1.36 |
| 11 | 00:07:52 | 1609.34 | 07:52 | 148 | 152 | 75 | 79 | 2.73 m | 1.38 |
| 12 | 00:00:25 | 83.93 | 08:04 | 149 | 150 | 76 | 77 | 2.63 m | 1.34 |
No comments:
Post a Comment