Saturday, September 05, 2009

Stanway Worlingworth Ten

A nice long run, the first 7 or so miles with C. Weather bright, sunny and breezy - feels good to be alive!

Looking forward to a nice supper with friends tonight and a day off with the Boingles tomorrow.

Details
  • Type : Run General
  • Duration : 01:23:35
  • Distance : 10.02 miles
Data
  • Pace : 08:21 / mile
  • Average HR :136 BPM
  • Maximum HR :157 BPM
  • Average Cadence : 76 RPM
  • AMB : 1.41 m/heartbeat
  • SMB : 1.23 m/heartbeat
Links

Splits

Lap time Meters Pace AvHR MaxHR AvRPM MaxRPM Stride mbeat
1 00:08:42 1611.54 08:41 126 136 78 85 2.38 m 1.47
2 00:08:41 1609.34 08:41 132 138 77 82 2.41 m 1.40
3 00:08:35 1609.34 08:35 131 136 76 83 2.47 m 1.43
4 00:08:42 1609.34 08:42 135 142 76 80 2.43 m 1.37
5 00:08:36 1609.34 08:36 133 143 75 81 2.50 m 1.41
6 00:08:39 1609.34 08:39 130 137 74 80 2.51 m 1.43
7 00:08:10 1609.34 08:10 138 146 76 87 2.59 m 1.43
8 00:08:00 1609.34 08:00 144 148 75 79 2.68 m 1.40
9 00:07:48 1609.34 07:48 148 149 76 80 2.71 m 1.39
10 00:07:37 1609.34 07:37 151 157 77 83 2.75 m 1.40
11 00:00:05 22.07 06:38 157 157 77 82 3.15 m 1.54

No comments:

Post a Comment