Gentle resumption of running with C.
Boy does the 10 day break show up in my heartrate data, well that and the smoking I suppose - I must get my act together! I will try to run every day for the rest of the week.
I am still thinking of applying to run the London Marathon with a charity, I have made a few enquiries but have not heard back yet.
Details
- Type : Run General
- Duration : 00:43:44
- Distance : 5.07 miles
- Pace : 08:37 / mile
- Average HR :147 BPM
- Maximum HR :170 BPM
- Average Cadence : 76 RPM
- AMB : 1.27 m/heartbeat
- SMB : 1.04 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:48 | 1609.34 | 08:48 | 134 | 157 | 76 | 85 | 2.40 m | 1.36 |
| 2 | 00:08:45 | 1609.34 | 08:45 | 141 | 148 | 76 | 85 | 2.42 m | 1.31 |
| 3 | 00:08:39 | 1609.34 | 08:39 | 148 | 154 | 76 | 82 | 2.45 m | 1.26 |
| 4 | 00:08:38 | 1609.34 | 08:38 | 154 | 160 | 75 | 80 | 2.48 m | 1.21 |
| 5 | 00:08:25 | 1609.34 | 08:25 | 158 | 164 | 76 | 87 | 2.52 m | 1.21 |
| 6 | 00:00:28 | 120.21 | 06:20 | 168 | 170 | 83 | 89 | 3.06 m | 1.51 |
No comments:
Post a Comment