Gentle run with C
Running felt much easier although I did seem to produce large amounts of snot and the inappropriate life style choices of the last 10 days or so are still showing clearly in my heart rate statistics. The weather was fantastic, and I must give a big thankyou to C for getting me out there.
Planning a seven miler on Saturday.
Details
- Type : Run General
- Duration : 00:53:10
- Distance : 6.26 miles
- Pace : 08:30 / mile
- Average HR :141 BPM
- Maximum HR :166 BPM
- Average Cadence : 76 RPM
- AMB : 1.34 m/heartbeat
- SMB : 1.12 m/heartbeat
Splits
| Lap | time | Meters | Pace | AvHR | MaxHR | AvRPM | MaxRPM | Stride | mbeat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:35 | 1609.34 | 08:35 | 140 | 164 | 77 | 88 | 2.44 m | 1.34 |
| 2 | 00:08:48 | 1609.34 | 08:48 | 136 | 147 | 76 | 83 | 2.41 m | 1.34 |
| 3 | 00:08:30 | 1609.34 | 08:30 | 139 | 146 | 76 | 82 | 2.49 m | 1.36 |
| 4 | 00:08:36 | 1609.34 | 08:36 | 148 | 153 | 75 | 88 | 2.50 m | 1.26 |
| 5 | 00:08:37 | 1609.34 | 08:37 | 142 | 146 | 76 | 82 | 2.46 m | 1.32 |
| 6 | 00:08:17 | 1609.34 | 08:17 | 140 | 151 | 76 | 83 | 2.56 m | 1.39 |
| 7 | 00:01:48 | 411.64 | 07:03 | 158 | 166 | 81 | 88 | 2.82 m | 1.45 |
No comments:
Post a Comment