Easy 10 miler
- Activity Type : Run
- Distance : 9.99 miles
- Pace 08:29 min/mile
- AHR : 135 BPM
- MHR : 147 BPM
- AMB : 1.40
- SMB : 1.22
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 524 | 08:44 | 122 | 132 | 1.51 |
| 2 | 1609 | 515 | 08:35 | 130 | 134 | 1.44 |
| 3 | 1609 | 512 | 08:32 | 135 | 138 | 1.40 |
| 4 | 1609 | 508 | 08:28 | 135 | 137 | 1.41 |
| 5 | 1609 | 511 | 08:31 | 135 | 139 | 1.40 |
| 6 | 1609 | 509 | 08:29 | 135 | 140 | 1.40 |
| 7 | 1609 | 505 | 08:25 | 136 | 143 | 1.40 |
| 8 | 1609 | 508 | 08:28 | 142 | 146 | 1.34 |
| 9 | 1609 | 502 | 08:22 | 143 | 147 | 1.34 |
| 10 | 1609 | 501 | 08:21 | 143 | 146 | 1.35 |
No comments:
Post a Comment