Nice, quite tired afterwards. HR FAST at the start
- Activity Type : Run
- Distance : 7.98 miles
- Pace 08:43 min/mile
- AHR : 132 BPM
- MHR : 162 BPM
- AMB : 1.40
- SMB : 1.20
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 534 | 08:54 | 129 | 162 | 1.40 |
| 2 | 1609 | 528 | 08:48 | 123 | 126 | 1.49 |
| 3 | 1609 | 532 | 08:52 | 126 | 130 | 1.44 |
| 4 | 1609 | 533 | 08:53 | 128 | 132 | 1.41 |
| 5 | 1609 | 535 | 08:55 | 131 | 135 | 1.38 |
| 6 | 1609 | 524 | 08:44 | 136 | 141 | 1.35 |
| 7 | 1609 | 508 | 08:28 | 140 | 143 | 1.36 |
| 8 | 1609 | 489 | 08:09 | 145 | 148 | 1.36 |
| 9 | 7 | 3 | 10:45 | 144 | 144 | 1.05 |
No comments:
Post a Comment