Easy pace, fast finish. HR FAST at the start again - why??
- Activity Type : Run
- Distance : 6.62 miles
- Pace 08:29 min/mile
- AHR : 132 BPM
- MHR : 163 BPM
- AMB : 1.44
- SMB : 1.22
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 533 | 08:53 | 135 | 163 | 1.34 |
| 2 | 1609 | 510 | 08:30 | 125 | 127 | 1.51 |
| 3 | 1609 | 507 | 08:27 | 127 | 132 | 1.50 |
| 4 | 1609 | 522 | 08:42 | 131 | 134 | 1.41 |
| 5 | 1609 | 512 | 08:32 | 134 | 139 | 1.41 |
| 6 | 1609 | 508 | 08:28 | 137 | 143 | 1.39 |
| 7 | 1017 | 282 | 07:26 | 149 | 154 | 1.45 |
No comments:
Post a Comment