Cold but Cool :)
- Activity Type : Run
- Distance : 13.45 miles
- Pace 08:27 min/mile
- AHR : 134 BPM
- MHR : 154 BPM
- AMB : 1.42
- SMB : 1.28
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 517 | 08:37 | 120 | 127 | 1.56 |
| 2 | 1609 | 518 | 08:38 | 126 | 130 | 1.48 |
| 3 | 1609 | 511 | 08:31 | 127 | 133 | 1.49 |
| 4 | 1609 | 533 | 08:53 | 130 | 135 | 1.39 |
| 5 | 1609 | 524 | 08:44 | 130 | 135 | 1.42 |
| 6 | 1609 | 516 | 08:36 | 132 | 135 | 1.42 |
| 7 | 1609 | 509 | 08:29 | 133 | 135 | 1.42 |
| 8 | 1609 | 508 | 08:28 | 135 | 138 | 1.41 |
| 9 | 1609 | 505 | 08:25 | 137 | 140 | 1.40 |
| 10 | 1609 | 502 | 08:22 | 137 | 141 | 1.40 |
| 11 | 1609 | 495 | 08:15 | 139 | 143 | 1.40 |
| 12 | 1609 | 490 | 08:10 | 148 | 154 | 1.33 |
| 13 | 1609 | 480 | 08:00 | 149 | 151 | 1.35 |
| 14 | 754 | 224 | 07:57 | 149 | 151 | 1.36 |
No comments:
Post a Comment