Proper run! Neg split tempo run, felt strong throughout.
- Activity Type : Run
- Distance : 6.61 miles
- Pace 08:10 min/mile
- AHR : 141 BPM
- MHR : 160 BPM
- AMB : 1.40
- SMB : 1.18
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 507 | 08:27 | 128 | 137 | 1.49 |
| 2 | 1609 | 508 | 08:28 | 135 | 142 | 1.41 |
| 3 | 1609 | 501 | 08:21 | 134 | 140 | 1.44 |
| 4 | 1609 | 494 | 08:14 | 143 | 151 | 1.37 |
| 5 | 1609 | 481 | 08:01 | 149 | 152 | 1.35 |
| 6 | 1609 | 474 | 07:54 | 151 | 156 | 1.35 |
| 7 | 1007 | 282 | 07:31 | 157 | 160 | 1.36 |
No comments:
Post a Comment