More of the same, did put a bit of proper running in near the end. I want my fitness back !!!
- Activity Type : Run
- Distance : 8.99 miles
- Pace 08:50 min/mile
- AHR : 136 BPM
- MHR : 152 BPM
- AMB : 1.34
- SMB : 1.15
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 548 | 09:08 | 123 | 131 | 1.43 |
| 2 | 1609 | 537 | 08:57 | 127 | 133 | 1.41 |
| 3 | 1609 | 537 | 08:57 | 129 | 134 | 1.39 |
| 4 | 1609 | 541 | 09:01 | 135 | 142 | 1.32 |
| 5 | 1609 | 532 | 08:52 | 139 | 143 | 1.30 |
| 6 | 1609 | 522 | 08:42 | 140 | 143 | 1.32 |
| 7 | 1609 | 522 | 08:42 | 142 | 145 | 1.30 |
| 8 | 1609 | 524 | 08:44 | 144 | 148 | 1.28 |
| 9 | 1609 | 510 | 08:30 | 149 | 152 | 1.27 |
No comments:
Post a Comment