Monday, December 22, 2008

Stanway Seven

A little faster, but depressingly poor compared to my pre break form. At least my thighs are less stiff.

  • Activity Type : Run
  • Distance : 6.99 miles
  • Pace 08:50 min/mile
  • AHR : 133 BPM
  • MHR : 145 BPM
  • AMB : 1.37
  • SMB : 1.16
  • Motionbased Stats
Splits:
Lap Meters Seconds Lap Pace Lap AHR Lap MHR Lap AMB
1 1609 533 08:53 124 134 1.46
2 1609 533 08:53 130 135 1.39
3 1609 522 08:42 132 138 1.40
4 1609 537 08:57 134 139 1.34
5 1609 527 08:47 137 140 1.34
6 1609 531 08:51 138 143 1.32
7 1609 529 08:49 140 145 1.30
8 13 4 08:37 143 143 1.30

No comments:

Post a Comment