Still struggling - how can you loose so much fitness in a couple of weeks?
- Activity Type : Run
- Distance : 8.14 miles
- Pace 08:56 min/mile
- AHR : 135 BPM
- MHR : 150 BPM
- AMB : 1.33
- SMB : 1.13
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 539 | 08:59 | 120 | 129 | 1.49 |
| 2 | 1609 | 541 | 09:01 | 127 | 132 | 1.40 |
| 3 | 1609 | 543 | 09:03 | 131 | 140 | 1.36 |
| 4 | 1609 | 554 | 09:14 | 133 | 143 | 1.31 |
| 5 | 1609 | 529 | 08:49 | 140 | 145 | 1.30 |
| 6 | 1609 | 535 | 08:55 | 143 | 150 | 1.26 |
| 7 | 1609 | 527 | 08:47 | 144 | 150 | 1.27 |
| 8 | 1609 | 523 | 08:43 | 145 | 148 | 1.27 |
| 9 | 250 | 84 | 09:04 | 145 | 147 | 1.22 |
No comments:
Post a Comment