Chest is tight and wheezy, still really slow!
- Activity Type : Run
- Distance : 8.29 miles
- Pace 09:14 min/mile
- AHR : 130 BPM
- MHR : 143 BPM
- AMB : 1.34
- SMB : 1.14
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 551 | 09:11 | 119 | 132 | 1.47 |
| 2 | 1609 | 560 | 09:20 | 126 | 132 | 1.37 |
| 3 | 1609 | 567 | 09:27 | 127 | 131 | 1.34 |
| 4 | 1609 | 543 | 09:03 | 130 | 136 | 1.37 |
| 5 | 1609 | 546 | 09:06 | 132 | 136 | 1.34 |
| 6 | 1609 | 558 | 09:18 | 135 | 139 | 1.28 |
| 7 | 1609 | 551 | 09:11 | 136 | 140 | 1.29 |
| 8 | 1609 | 557 | 09:17 | 138 | 142 | 1.25 |
| 9 | 483 | 166 | 09:14 | 140 | 143 | 1.24 |
No comments:
Post a Comment