1st Run after a break - wow I have lost my edge!
- Activity Type : Run
- Distance : 5.14 miles
- Pace 08:51 min/mile
- AHR : 140 BPM
- MHR : 158 BPM
- AMB : 1.30
- SMB : 1.07
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 519 | 08:39 | 122 | 136 | 1.52 |
| 2 | 1609 | 513 | 08:33 | 136 | 148 | 1.38 |
| 3 | 1609 | 506 | 08:26 | 151 | 157 | 1.26 |
| 4 | 1609 | 548 | 09:08 | 148 | 158 | 1.19 |
| 5 | 1609 | 565 | 09:25 | 145 | 150 | 1.18 |
| 6 | 240 | 85 | 09:29 | 145 | 147 | 1.17 |
No comments:
Post a Comment