Nice still cold morning, legs heavy at the start but great after 2 miles.
- Activity Type : Run
- Distance : 7.00 miles
- Pace 07:54 min/mile
- AHR : 138 BPM
- MHR : 149 BPM
- AMB : 1.48
- SMB : 1.27
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 1609 | 499 | 08:19 | 127 | 141 | 1.52 |
| 2 | 1609 | 488 | 08:08 | 137 | 141 | 1.44 |
| 3 | 1609 | 476 | 07:56 | 137 | 142 | 1.48 |
| 4 | 1609 | 477 | 07:57 | 140 | 143 | 1.44 |
| 5 | 1609 | 461 | 07:41 | 143 | 147 | 1.46 |
| 6 | 1609 | 460 | 07:40 | 144 | 147 | 1.46 |
| 7 | 1609 | 455 | 07:35 | 145 | 149 | 1.46 |
| 8 | 23 | 7 | 08:02 | 146 | 146 | 1.37 |
No comments:
Post a Comment