This is a tough session. As hard a workout as I have done for a long while. I was glad when the last interval end alarm rang!
- Activity Type : Run
- Distance : 6.14 miles
- Pace 08:15 min/mile
- AHR : 137 BPM
- MHR : 163 BPM
- AMB : 1.42
- SMB : 1.20
- Motionbased Stats
Splits:
| Lap | Meters | Seconds | Lap Pace | Lap AHR | Lap MHR | Lap AMB |
|---|---|---|---|---|---|---|
| 1 | 2816 | 983 | 09:21 | 116 | 126 | 1.48 |
| 2 | 1609 | 391 | 06:31 | 150 | 155 | 1.64 |
| 3 | 90 | 60 | 17:47 | 140 | 154 | 0.65 |
| 4 | 1609 | 385 | 06:25 | 155 | 161 | 1.61 |
| 5 | 90 | 60 | 17:47 | 148 | 161 | 0.61 |
| 6 | 1609 | 396 | 06:36 | 158 | 163 | 1.54 |
| 7 | 73 | 60 | 22:01 | 149 | 161 | 0.49 |
| 8 | 2011 | 716 | 09:32 | 136 | 143 | 1.24 |
No comments:
Post a Comment